Usage Statistics for haasitco.accountsupport.com

Summary Period: December 2012
Generated 01-Jan-2013 02:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 15248
Total Files 8905
Total Pages 4100
Total Visits 1982
Total KBytes 175037
Total Unique Sites 732
Total Unique URLs 484
Total Unique Referrers 238
Total Unique User Agents 90
. Avg Max
Hits per Hour 20 288
Hits per Day 491 1117
Files per Day 287 701
Pages per Day 132 275
Visits per Day 63 97
KBytes per Day 5646 22326
Hits by Response Code
Code 200 - OK 8905
Code 206 - Partial Content 9
Code 301 - Moved Permanently 44
Code 302 - Found 2
Code 304 - Not Modified 1504
Code 401 - Unauthorized 151
Code 404 - Not Found 4633

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 163 1.07% 89 1.00% 58 1.41% 30 1.51% 28 3.83% 865 0.49%
2 298 1.95% 176 1.98% 83 2.02% 43 2.17% 40 5.46% 1677 0.96%
3 526 3.45% 248 2.78% 128 3.12% 57 2.88% 49 6.69% 2675 1.53%
4 1117 7.33% 565 6.34% 185 4.51% 62 3.13% 54 7.38% 20096 11.48%
5 912 5.98% 435 4.88% 138 3.37% 59 2.98% 50 6.83% 10874 6.21%
6 345 2.26% 95 1.07% 99 2.41% 49 2.47% 48 6.56% 784 0.45%
7 824 5.40% 528 5.93% 149 3.63% 61 3.08% 56 7.65% 9639 5.51%
8 314 2.06% 176 1.98% 90 2.20% 54 2.72% 46 6.28% 5332 3.05%
9 195 1.28% 117 1.31% 79 1.93% 41 2.07% 42 5.74% 951 0.54%
10 384 2.52% 206 2.31% 80 1.95% 45 2.27% 52 7.10% 2070 1.18%
11 442 2.90% 215 2.41% 112 2.73% 67 3.38% 55 7.51% 2635 1.51%
12 627 4.11% 371 4.17% 169 4.12% 80 4.04% 58 7.92% 6300 3.60%
13 334 2.19% 172 1.93% 94 2.29% 56 2.83% 53 7.24% 1682 0.96%
14 491 3.22% 317 3.56% 163 3.98% 76 3.83% 58 7.92% 5915 3.38%
15 365 2.39% 222 2.49% 129 3.15% 64 3.23% 53 7.24% 4962 2.83%
16 236 1.55% 141 1.58% 105 2.56% 65 3.28% 47 6.42% 1295 0.74%
17 1067 7.00% 683 7.67% 275 6.71% 88 4.44% 79 10.79% 11581 6.62%
18 778 5.10% 472 5.30% 182 4.44% 85 4.29% 63 8.61% 11295 6.45%
19 412 2.70% 197 2.21% 128 3.12% 61 3.08% 48 6.56% 3909 2.23%
20 942 6.18% 577 6.48% 204 4.98% 92 4.64% 61 8.33% 16948 9.68%
21 926 6.07% 701 7.87% 198 4.83% 97 4.89% 87 11.89% 22326 12.75%
22 357 2.34% 231 2.59% 123 3.00% 83 4.19% 78 10.66% 2095 1.20%
23 129 0.85% 76 0.85% 88 2.15% 55 2.77% 42 5.74% 601 0.34%
24 446 2.92% 225 2.53% 115 2.80% 64 3.23% 42 5.74% 2192 1.25%
25 261 1.71% 148 1.66% 96 2.34% 51 2.57% 42 5.74% 1294 0.74%
26 457 3.00% 285 3.20% 158 3.85% 73 3.68% 57 7.79% 5386 3.08%
27 663 4.35% 451 5.06% 211 5.15% 76 3.83% 53 7.24% 12204 6.97%
28 395 2.59% 267 3.00% 139 3.39% 62 3.13% 46 6.28% 2733 1.56%
29 250 1.64% 164 1.84% 101 2.46% 70 3.53% 62 8.47% 1465 0.84%
30 212 1.39% 127 1.43% 107 2.61% 59 2.98% 60 8.20% 1073 0.61%
31 380 2.49% 228 2.56% 114 2.78% 59 2.98% 47 6.42% 2185 1.25%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.11% 7 226 2.54% 4 134 3.27% 69 2137 1.22%
1 8 249 1.63% 5 170 1.91% 3 111 2.71% 48 1476 0.84%
2 9 295 1.93% 5 181 2.03% 3 104 2.54% 53 1645 0.94%
3 8 277 1.82% 6 195 2.19% 3 118 2.88% 56 1733 0.99%
4 8 278 1.82% 5 170 1.91% 3 121 2.95% 47 1447 0.83%
5 8 257 1.69% 5 185 2.08% 4 128 3.12% 43 1344 0.77%
6 9 283 1.86% 6 196 2.20% 3 114 2.78% 53 1639 0.94%
7 13 407 2.67% 7 229 2.57% 3 113 2.76% 64 1979 1.13%
8 36 1120 7.35% 11 349 3.92% 7 218 5.32% 101 3127 1.79%
9 26 812 5.33% 12 375 4.21% 5 164 4.00% 110 3404 1.94%
10 39 1236 8.11% 21 664 7.46% 8 261 6.37% 706 21893 12.51%
11 32 1013 6.64% 22 690 7.75% 6 187 4.56% 424 13147 7.51%
12 38 1180 7.74% 20 636 7.14% 8 268 6.54% 396 12262 7.01%
13 25 779 5.11% 17 547 6.14% 7 238 5.80% 265 8219 4.70%
14 30 948 6.22% 16 514 5.77% 7 243 5.93% 456 14132 8.07%
15 35 1093 7.17% 21 675 7.58% 7 232 5.66% 488 15131 8.64%
16 32 1010 6.62% 19 618 6.94% 7 233 5.68% 592 18349 10.48%
17 32 1009 6.62% 16 500 5.61% 6 197 4.80% 315 9774 5.58%
18 22 687 4.51% 13 407 4.57% 4 154 3.76% 496 15389 8.79%
19 11 359 2.35% 6 213 2.39% 4 136 3.32% 68 2093 1.20%
20 10 321 2.11% 7 221 2.48% 6 196 4.78% 88 2734 1.56%
21 9 281 1.84% 5 169 1.90% 5 158 3.85% 52 1598 0.91%
22 11 351 2.30% 7 222 2.49% 4 130 3.17% 67 2074 1.18%
23 21 681 4.47% 17 553 6.21% 4 142 3.46% 591 18311 10.46%

Top 73 of 484 Total URLs
# Hits KBytes URL
1 1672 10.97% 8109 4.63% /
2 241 1.58% 4172 2.38% /websites.shtml
3 201 1.32% 1730 0.99% /contactus.shtml
4 194 1.27% 1322 0.76% /aboutus.shtml
5 188 1.23% 1534 0.88% /services.shtml
6 183 1.20% 421 0.24% /pocoloco1/
7 178 1.17% 1643 0.94% /testimonials.shtml
8 157 1.03% 1007 0.58% /faq.shtml
9 108 0.71% 711 0.41% /contact.shtml
10 88 0.58% 104 0.06% /favicon[1].ico
11 85 0.56% 1261 0.72% /ram.shtml
12 55 0.36% 152 0.09% /pocoloco2/
13 45 0.30% 53 0.03% /pocoloco2/slideshow.html
14 39 0.26% 124 0.07% /wagcon6/
15 34 0.22% 105 0.06% /heartland1/
16 34 0.22% 40 0.02% /heartland1/movie.htm
17 31 0.20% 66 0.04% /wagcon5/index2.html
18 25 0.16% 30 0.02% /pocoloco1/slideshow.html
19 22 0.14% 88 0.05% /swfobject.js
20 21 0.14% 25 0.01% /pocoloco1/ddsmoothmenu.css
21 20 0.13% 17 0.01% /pocoloco1/ddsmoothmenu-v.css
22 20 0.13% 69 0.04% /pocoloco1/ddsmoothmenu.js
23 20 0.13% 19 0.01% /wagcon5/engine/css/slideshow.css
24 20 0.13% 304 0.17% /wagcon5/engine/js/mootools.js
25 20 0.13% 81 0.05% /wagcon5/engine/js/slideshow.js
26 20 0.13% 20 0.01% /wagcon5/engine/js/visualslideshow.js
27 20 0.13% 14 0.01% /wagcon5/menu.css3prj_files/css3menu1/style.css
28 18 0.12% 1081 0.62% /contactus.swf
29 15 0.10% 31 0.02% /wagcon5/
30 12 0.08% 46 0.03% /wagcon6/simplegallery.js
31 10 0.07% 20 0.01% /deepsouth3/menuscript.js
32 9 0.06% 5 0.00% /deepsouth3/styles.css
33 8 0.05% 27 0.02% /deepsouth3/animate.js
34 8 0.05% 24 0.01% /deepsouth3/index2.html
35 8 0.05% 10 0.01% /deepsouth3/slideshow.html
36 7 0.05% 34 0.02% /contactus.xml
37 7 0.05% 5 0.00% /deepsouth3/menustyle.css
38 4 0.03% 8 0.00% /wagcon1/
39 3 0.02% 19 0.01% /Scripts/swfobject_modified.js
40 3 0.02% 18 0.01% /sucess.shtml
41 2 0.01% 5 0.00% /hendersonweir8_2/
42 2 0.01% 5 0.00% /hendersonweir8_2/contact.html
43 2 0.01% 83 0.05% /hendersonweir8_2/requestquoteform.swf
44 2 0.01% 4 0.00% /openhouse.htm
45 2 0.01% 6 0.00% /pocoloco1/index2.html
46 2 0.01% 73 0.04% /pocoloco1/slideshow.swf
47 2 0.01% 6 0.00% /wagcon4/
48 2 0.01% 9 0.01% /wagcon4/simplegallery.js
49 1 0.01% 3 0.00% /hendersonweir8/
50 1 0.01% 2 0.00% /hendersonweir8_2/about.html
51 1 0.01% 2 0.00% /hendersonweir8_2/auto_insurance.html
52 1 0.01% 2 0.00% /hendersonweir8_2/business_insurance.html
53 1 0.01% 2 0.00% /hendersonweir8_2/discount.html
54 1 0.01% 2 0.00% /hendersonweir8_2/documents.html
55 1 0.01% 2 0.00% /hendersonweir8_2/home_insurance.html
56 1 0.01% 3 0.00% /hendersonweir8_2/life_insurance.html
57 1 0.01% 3 0.00% /hendersonweir8_2/request_quote.html
58 1 0.01% 5 0.00% /hendersonweir8_2/requestquoteform.xml
59 1 0.01% 3 0.00% /hendersonweir8_2/resources.html
60 1 0.01% 1 0.00% /hendersonweir8_2/styles.css
61 1 0.01% 2 0.00% /hendersonweir8_2/websites.html
62 1 0.01% 1 0.00% /tremonthomes/
63 1 0.01% 2 0.00% /wagcon1/engine/css/slideshow.css
64 1 0.01% 27 0.02% /wagcon1/engine/js/mootools.js
65 1 0.01% 7 0.00% /wagcon1/engine/js/slideshow.js
66 1 0.01% 1 0.00% /wagcon1/engine/js/slideshow.kenburns.js
67 1 0.01% 2 0.00% /wagcon1/engine/js/visualslideshow.js
68 1 0.01% 1 0.00% /wagcon1/menu.css3prj_files/css3menu1/style.css
69 1 0.01% 3 0.00% /wagcon2/
70 1 0.01% 5 0.00% /wagcon2/simplegallery.js
71 1 0.01% 2 0.00% /wagcon3/
72 1 0.01% 1 0.00% /wagcon3/slideshow.html
73 1 0.01% 7 0.00% /winners.shtml

Top 30 of 484 Total URLs By KBytes
# Hits KBytes URL
1 1672 10.97% 8109 4.63% /
2 241 1.58% 4172 2.38% /websites.shtml
3 201 1.32% 1730 0.99% /contactus.shtml
4 178 1.17% 1643 0.94% /testimonials.shtml
5 188 1.23% 1534 0.88% /services.shtml
6 194 1.27% 1322 0.76% /aboutus.shtml
7 85 0.56% 1261 0.72% /ram.shtml
8 18 0.12% 1081 0.62% /contactus.swf
9 157 1.03% 1007 0.58% /faq.shtml
10 108 0.71% 711 0.41% /contact.shtml
11 183 1.20% 421 0.24% /pocoloco1/
12 20 0.13% 304 0.17% /wagcon5/engine/js/mootools.js
13 55 0.36% 152 0.09% /pocoloco2/
14 39 0.26% 124 0.07% /wagcon6/
15 34 0.22% 105 0.06% /heartland1/
16 88 0.58% 104 0.06% /favicon[1].ico
17 22 0.14% 88 0.05% /swfobject.js
18 2 0.01% 83 0.05% /hendersonweir8_2/requestquoteform.swf
19 20 0.13% 81 0.05% /wagcon5/engine/js/slideshow.js
20 2 0.01% 73 0.04% /pocoloco1/slideshow.swf
21 20 0.13% 69 0.04% /pocoloco1/ddsmoothmenu.js
22 31 0.20% 66 0.04% /wagcon5/index2.html
23 45 0.30% 53 0.03% /pocoloco2/slideshow.html
24 12 0.08% 46 0.03% /wagcon6/simplegallery.js
25 34 0.22% 40 0.02% /heartland1/movie.htm
26 7 0.05% 34 0.02% /contactus.xml
27 15 0.10% 31 0.02% /wagcon5/
28 25 0.16% 30 0.02% /pocoloco1/slideshow.html
29 1 0.01% 27 0.02% /wagcon1/engine/js/mootools.js
30 8 0.05% 27 0.02% /deepsouth3/animate.js

Top 18 of 18 Total Entry Pages
# Hits Visits URL
1 1672 10.97% 1201 66.21% /
2 241 1.58% 101 5.57% /websites.shtml
3 194 1.27% 85 4.69% /aboutus.shtml
4 201 1.32% 75 4.13% /contactus.shtml
5 178 1.17% 74 4.08% /testimonials.shtml
6 157 1.03% 72 3.97% /faq.shtml
7 188 1.23% 65 3.58% /services.shtml
8 108 0.71% 63 3.47% /contact.shtml
9 85 0.56% 47 2.59% /ram.shtml
10 183 1.20% 7 0.39% /pocoloco1/
11 39 0.26% 7 0.39% /wagcon6/
12 8 0.05% 5 0.28% /deepsouth3/index2.html
13 31 0.20% 5 0.28% /wagcon5/index2.html
14 34 0.22% 2 0.11% /heartland1/
15 55 0.36% 2 0.11% /pocoloco2/
16 2 0.01% 1 0.06% /openhouse.htm
17 1 0.01% 1 0.06% /tremonthomes/
18 1 0.01% 1 0.06% /wagcon2/

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 1672 10.97% 1085 61.06% /
2 241 1.58% 130 7.32% /websites.shtml
3 201 1.32% 90 5.06% /contactus.shtml
4 194 1.27% 89 5.01% /aboutus.shtml
5 188 1.23% 76 4.28% /services.shtml
6 178 1.17% 76 4.28% /testimonials.shtml
7 157 1.03% 73 4.11% /faq.shtml
8 108 0.71% 62 3.49% /contact.shtml
9 85 0.56% 53 2.98% /ram.shtml
10 183 1.20% 10 0.56% /pocoloco1/
11 39 0.26% 8 0.45% /wagcon6/
12 25 0.16% 6 0.34% /pocoloco1/slideshow.html
13 8 0.05% 4 0.23% /deepsouth3/slideshow.html
14 34 0.22% 4 0.23% /heartland1/movie.htm
15 45 0.30% 3 0.17% /pocoloco2/slideshow.html
16 3 0.02% 2 0.11% /sucess.shtml
17 31 0.20% 2 0.11% /wagcon5/index2.html
18 2 0.01% 1 0.06% /hendersonweir8_2/
19 2 0.01% 1 0.06% /openhouse.htm
20 55 0.36% 1 0.06% /pocoloco2/

Top 50 of 732 Total Sites
# Hits Files KBytes Visits Hostname
1 1845 12.10% 1440 16.17% 60978 34.84% 30 1.51% 173.161.44.181
2 1707 11.19% 491 5.51% 14623 8.35% 49 2.47% 50.44.57.103
3 861 5.65% 145 1.63% 3869 2.21% 33 1.66% 50.45.103.28
4 742 4.87% 177 1.99% 6235 3.56% 23 1.16% 50.45.110.253
5 523 3.43% 325 3.65% 15542 8.88% 8 0.40% 66.210.33.152
6 323 2.12% 148 1.66% 7185 4.11% 3 0.15% 98.212.193.23
7 306 2.01% 234 2.63% 2019 1.15% 74 3.73% 65.55.213.73
8 302 1.98% 122 1.37% 1485 0.85% 2 0.10% 98.214.165.195
9 207 1.36% 117 1.31% 1225 0.70% 2 0.10% 50.45.113.225
10 181 1.19% 72 0.81% 910 0.52% 1 0.05% 50.44.38.126
11 159 1.04% 105 1.18% 1039 0.59% 3 0.15% 69.179.165.217
12 139 0.91% 97 1.09% 995 0.57% 2 0.10% 66.210.32.134
13 125 0.82% 65 0.73% 648 0.37% 1 0.05% 65.43.58.94
14 110 0.72% 56 0.63% 569 0.33% 1 0.05% 173.9.255.17
15 108 0.71% 65 0.73% 563 0.32% 37 1.87% 66.249.75.6
16 105 0.69% 57 0.64% 585 0.33% 1 0.05% 89.217.23.164
17 101 0.66% 65 0.73% 632 0.36% 1 0.05% 98.223.133.115
18 97 0.64% 94 1.06% 2531 1.45% 1 0.05% 50.44.39.196
19 95 0.62% 46 0.52% 459 0.26% 1 0.05% 66.94.196.219
20 88 0.58% 76 0.85% 721 0.41% 2 0.10% 50.45.113.10
21 87 0.57% 42 0.47% 523 0.30% 36 1.82% 71.72.26.17
22 83 0.54% 53 0.60% 567 0.32% 1 0.05% 68.157.141.181
23 81 0.53% 57 0.64% 544 0.31% 1 0.05% 204.136.184.30
24 79 0.52% 43 0.48% 437 0.25% 1 0.05% 110.143.170.81
25 78 0.51% 60 0.67% 481 0.27% 26 1.31% 65.55.213.74
26 77 0.50% 39 0.44% 334 0.19% 3 0.15% 98.214.71.219
27 76 0.50% 49 0.55% 550 0.31% 1 0.05% 12.2.142.13
28 76 0.50% 52 0.58% 511 0.29% 1 0.05% 173.23.232.159
29 75 0.49% 51 0.57% 559 0.32% 1 0.05% 12.167.75.11
30 75 0.49% 51 0.57% 539 0.31% 1 0.05% 66.94.192.173
31 71 0.47% 53 0.60% 520 0.30% 1 0.05% 209.136.70.193
32 70 0.46% 51 0.57% 395 0.23% 2 0.10% 212.120.51.138
33 69 0.45% 51 0.57% 528 0.30% 1 0.05% 67.184.214.100
34 68 0.45% 43 0.48% 259 0.15% 40 2.02% 178.255.215.66
35 67 0.44% 49 0.55% 510 0.29% 1 0.05% 91.215.78.110
36 65 0.43% 29 0.33% 220 0.13% 1 0.05% 98.214.55.117
37 64 0.42% 46 0.52% 514 0.29% 1 0.05% 174.231.134.222
38 63 0.41% 29 0.33% 296 0.17% 1 0.05% 12.2.142.12
39 63 0.41% 43 0.48% 474 0.27% 1 0.05% 70.194.131.28
40 62 0.41% 35 0.39% 323 0.18% 40 2.02% 100.43.83.154
41 61 0.40% 49 0.55% 505 0.29% 1 0.05% 199.87.127.100
42 61 0.40% 43 0.48% 475 0.27% 1 0.05% 70.211.189.7
43 61 0.40% 55 0.62% 522 0.30% 1 0.05% 72.26.80.112
44 59 0.39% 47 0.53% 468 0.27% 1 0.05% 50.44.37.188
45 59 0.39% 47 0.53% 510 0.29% 1 0.05% 80.65.123.221
46 58 0.38% 46 0.52% 490 0.28% 1 0.05% 209.37.141.254
47 58 0.38% 50 0.56% 294 0.17% 2 0.10% 89.123.15.182
48 57 0.37% 1 0.01% 162 0.09% 9 0.45% 218.83.161.18
49 56 0.37% 44 0.49% 415 0.24% 1 0.05% 50.45.122.142
50 55 0.36% 22 0.25% 293 0.17% 25 1.26% 208.115.113.87

Top 30 of 732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1845 12.10% 1440 16.17% 60978 34.84% 30 1.51% 173.161.44.181
2 523 3.43% 325 3.65% 15542 8.88% 8 0.40% 66.210.33.152
3 1707 11.19% 491 5.51% 14623 8.35% 49 2.47% 50.44.57.103
4 323 2.12% 148 1.66% 7185 4.11% 3 0.15% 98.212.193.23
5 742 4.87% 177 1.99% 6235 3.56% 23 1.16% 50.45.110.253
6 861 5.65% 145 1.63% 3869 2.21% 33 1.66% 50.45.103.28
7 47 0.31% 44 0.49% 3309 1.89% 1 0.05% 50.44.50.121
8 50 0.33% 49 0.55% 3052 1.74% 1 0.05% 98.181.53.93
9 97 0.64% 94 1.06% 2531 1.45% 1 0.05% 50.44.39.196
10 33 0.22% 28 0.31% 2199 1.26% 1 0.05% 174.238.202.194
11 306 2.01% 234 2.63% 2019 1.15% 74 3.73% 65.55.213.73
12 302 1.98% 122 1.37% 1485 0.85% 2 0.10% 98.214.165.195
13 207 1.36% 117 1.31% 1225 0.70% 2 0.10% 50.45.113.225
14 33 0.22% 31 0.35% 1210 0.69% 1 0.05% 174.255.96.130
15 159 1.04% 105 1.18% 1039 0.59% 3 0.15% 69.179.165.217
16 139 0.91% 97 1.09% 995 0.57% 2 0.10% 66.210.32.134
17 181 1.19% 72 0.81% 910 0.52% 1 0.05% 50.44.38.126
18 88 0.58% 76 0.85% 721 0.41% 2 0.10% 50.45.113.10
19 125 0.82% 65 0.73% 648 0.37% 1 0.05% 65.43.58.94
20 101 0.66% 65 0.73% 632 0.36% 1 0.05% 98.223.133.115
21 105 0.69% 57 0.64% 585 0.33% 1 0.05% 89.217.23.164
22 110 0.72% 56 0.63% 569 0.33% 1 0.05% 173.9.255.17
23 83 0.54% 53 0.60% 567 0.32% 1 0.05% 68.157.141.181
24 108 0.71% 65 0.73% 563 0.32% 37 1.87% 66.249.75.6
25 75 0.49% 51 0.57% 559 0.32% 1 0.05% 12.167.75.11
26 76 0.50% 49 0.55% 550 0.31% 1 0.05% 12.2.142.13
27 81 0.53% 57 0.64% 544 0.31% 1 0.05% 204.136.184.30
28 75 0.49% 51 0.57% 539 0.31% 1 0.05% 66.94.192.173
29 69 0.45% 51 0.57% 528 0.30% 1 0.05% 67.184.214.100
30 87 0.57% 42 0.47% 523 0.30% 36 1.82% 71.72.26.17

Top 100 of 238 Total Referrers
# Hits Referrer
1 4334 28.42% - (Direct Request)
2 58 0.38% Google
3 48 0.31% Accountsupport
4 12 0.08% http://itelepat.ru/
5 10 0.07% http://vipik.net/
6 10 0.07% http://www.glorybet.ru/
7 8 0.05% http://24-org.ru/
8 8 0.05% http://millionpages.info/
9 8 0.05% http://olsi.ru/
10 8 0.05% http://www.codingforums.com/showthread.php
11 7 0.05% http://www.bigfinder.de/en/online-11.html
12 6 0.04% http://avtoads.net/
13 6 0.04% http://blinyrecept.ru/
14 6 0.04% http://carsfires.ru/
15 6 0.04% http://filmsnews.ipby.ru/
16 6 0.04% http://helion-ltd.ru/pipk
17 6 0.04% http://image.baidu.com/i
18 6 0.04% http://luckyticket.ru/
19 6 0.04% http://ngps1.ru/
20 6 0.04% http://torrents-tracker.com/
21 6 0.04% http://www.baidu.com/
22 6 0.04% http://www.offshorewealth.info/
23 4 0.03% http://0va.ru/
24 4 0.03% http://android-systems.ru/
25 4 0.03% http://asjka.info/
26 4 0.03% http://balakovo24.ru/
27 4 0.03% http://banky-kredity.ru/
28 4 0.03% http://clubsexa.org/
29 4 0.03% http://garnitura.mobi/
30 4 0.03% http://hot-man63.ru/
31 4 0.03% http://igeek.ru/
32 4 0.03% http://izvrata.net/
33 4 0.03% http://mazablog.ru/
34 4 0.03% http://minecraftlive.net/
35 4 0.03% http://mos-holidays.ru/
36 4 0.03% http://rostovdrive.ru/
37 4 0.03% http://ruprava.info/
38 4 0.03% http://shopseek.ru/
39 4 0.03% http://statusy.in/
40 4 0.03% http://stroystandart.info/
41 4 0.03% http://taxi-odessa-kherson.com/
42 4 0.03% http://wuwu.ru/
43 4 0.03% http://www.echomsk.spb.ru/
44 4 0.03% http://www.finddotcom.com/
45 4 0.03% http://www.riccr.com/
46 4 0.03% http://www.shopan.co.de/
47 4 0.03% http://www.turbo-motors.com/
48 3 0.02% Yahoo!
49 2 0.01% http://calipso.ua/
50 2 0.01% http://cheapdrugsshop.webstarts.com/
51 2 0.01% http://cookingmeat.ru/beef/recipe06.html
52 2 0.01% http://csload.ru/
53 2 0.01% http://davismortuaryinc.com/welcome.htm
54 2 0.01% http://domashny.kz/
55 2 0.01% http://ennews.pogovorim.su
56 2 0.01% http://exspain.ru/
57 2 0.01% http://finbiznes.igraemroli.ru
58 2 0.01% http://grandem.com.ua/
59 2 0.01% http://hithard.ru/
60 2 0.01% http://htc-review.ru/
61 2 0.01% http://id36.narod.ru/id-utyr.html
62 2 0.01% http://inrevu.ru/
63 2 0.01% http://intim.1x-online.ru/
64 2 0.01% http://khersonrent.com/kherson-apartments-longterm-montly-rent.php
65 2 0.01% http://kino-vonline.ru/
66 2 0.01% http://kinocat.org/
67 2 0.01% http://memyar.com/
68 2 0.01% http://modernlady.su/
69 2 0.01% http://moeimja.kz/
70 2 0.01% http://mrcry.ru/
71 2 0.01% http://newsbanker.goodbb.ru/
72 2 0.01% http://novotroitsk.info/
73 2 0.01% http://odense.com.ua/
74 2 0.01% http://reversefile.org/
75 2 0.01% http://rezepter.ru/
76 2 0.01% http://rusbridegirls.w-ru.com/
77 2 0.01% http://seocountry.net/news.php
78 2 0.01% http://swissbrand.info/
79 2 0.01% http://thebestofmoscow.ru/
80 2 0.01% http://treasury.mybb.by
81 2 0.01% http://ua-realtor.com.ua/
82 2 0.01% http://uafilmstop.net/news.php
83 2 0.01% http://vonblogs.net/news.php
84 2 0.01% http://wagenbachbuilders.com/index.html
85 2 0.01% http://wmcash-change.com/
86 2 0.01% http://www.3carata.kiev.ua/
87 2 0.01% http://www.allremont.ru/
88 2 0.01% http://www.artinet.ru/
89 2 0.01% http://www.behealthymanblog.com/
90 2 0.01% http://www.forexbusinessman.net/
91 2 0.01% http://www.hookandhunttv.com/contactus.html
92 2 0.01% http://www.new-fon.ru/
93 2 0.01% http://www.plentagos.com/
94 2 0.01% http://www.prostitutki-krasnodar.ru/
95 2 0.01% http://www.prostitutki-sochi.su/
96 2 0.01% http://www.prostitutki-stavropol.ru/
97 2 0.01% http://www.prostitutki-voronezh.ru/
98 2 0.01% http://www.ps25.ru/
99 2 0.01% http://www.rbsurgut.ru/
100 2 0.01% http://www.roznica.com.ua/goods_shini_214.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 20.69% haas it
2 5 17.24% haas it solutions
3 3 10.34% haasit.com
4 2 6.90% haasit
5 1 3.45% add memory to haas
6 1 3.45% central illinois fire enthusiasts
7 1 3.45% haas computer solutions tremont il
8 1 3.45% haas it tremont il
9 1 3.45% haas solutions
10 1 3.45% has it .com
11 1 3.45% hass it tremont
12 1 3.45% haus it tremont il
13 1 3.45% http://haasit.com/
14 1 3.45% it solution testimonial
15 1 3.45% it solutions
16 1 3.45% more ram faster surfing
17 1 3.45% www.haasit.com

Top 30 of 90 Total User Agents
# Hits User Agent
1 5526 36.24% MSIE 9.0
2 3125 20.49% Netscape 6 compatible
3 3112 20.41% Mozilla/5.0
4 2687 17.62% MSIE 8.0
5 396 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 359 2.35% Baiduspider/2.0
7 321 2.11% AhrefsBot/4.0
8 251 1.65% MSIE 6.0
9 213 1.40% MSIE 7.0
10 179 1.17% bingbot/2.0
11 166 1.09% SEOENGWorldBot/1.0 (+http://www.seoengine.com/seoengbot.htm)
12 164 1.08% MJ12bot/v1.4
13 134 0.88% Googlebot/2.1
14 124 0.81% JikeSpider
15 116 0.76% Java/1.6.0_04
16 106 0.70% Sosospider/2.0
17 98 0.64% Ezooms/1.0
18 90 0.59% +Baiduspider/2.0
19 79 0.52% Opera
20 78 0.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
21 70 0.46% Yahoo! Slurp/3.0
22 69 0.45% YandexBot/3.0
23 68 0.45% Exabot/3.0
24 58 0.38% Java/1.4.1_04
25 55 0.36% TosCrawler/Nutch-1.6 (http://www.toshiba.co.jp/rdc/about/craw
26 52 0.34% SISTRIX Crawler
27 50 0.33% Opera/9.8
28 48 0.31% 008/0.8
29 46 0.30% Sosospider+(+http://help.soso.com/webspider.htm)
30 40 0.26% news bot /2.1

Usage by Country for December 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15248 100.00% 8914 100.10% 175037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01